Aglaé Côté1846–
- Name
- Aglaé Côté
- Given names
- Aglaé
- Surname
- Côté
- Married name
- Aglaé Tetreau
Marie Adélaide Côté
- Name
- Marie Adélaide Côté
- Type
- birth name
- Given names
- Marie Adélaide
- Surname
- Côté
Birth | October 9, 1846 |
Baptism | October 10, 1846 (Age 1 day) |
Marriage | Napoleon Tetreau — View this family October 22, 1867 (Age 21 years) |
Birth of a son #1 | Ernest Henri Tetreault July 29, 1868 (Age 21 years) |
Birth of a daughter #2 | Marie Jeanne Tetreault September 4, 1870 (Age 23 years) |
Birth of a son #3 | Joseph Alphee Tetreault June 3, 1872 (Age 25 years) |
Birth of a daughter #4 | Marie Louise Tétreau October 3, 1874 (Age 27 years) Address: paroisse Saint-Thomas |
Baptism of a daughter | Marie Louise Tétreau October 4, 1874 (Age 27 years) Address: paroisse Saint-Thomas |
Birth of a son #5 | Louis Hilaire Tetreault May 10, 1876 (Age 29 years) |
Birth of a daughter #6 | Julie Tetreault February 13, 1878 (Age 31 years) |
Birth of a son #7 | Joseph Napoleon Alfred Tetreau August 5, 1881 (Age 34 years) |
Birth of a son #8 | Joseph Hida Tetreault December 16, 1886 (Age 40 years) |
Marriage of a child | Ernest Henri Tetreault — Marie Victoria Carrier — View this family November 5, 1888 (Age 42 years) Source: Maine, Marriages, 1771-1907 Citation details: Indexing Project (Batch) Number M52344-4, System Origin Maine-ODM, GS Film number 10602 Text: Name Ernest Tetreau
Spouse's Name Victoria Carrier
Event Date 05 Nov 1888
Event Place Biddeford, York, Maine |
Marriage of a child | Joseph Alphee Tetreault — Rosilda Parent — View this family January 8, 1894 (Age 47 years) |
Marriage of a child | Joseph Caya — Julie Tetreault — View this family Type: Religious marriage August 12, 1901 (Age 54 years)Address: paroisse Saint-Bonaventure-d'Upton |
Marriage of a child | Napoleon Caya — Marie Louise Tétreau — View this family Type: Religious marriage June 2, 1903 (Age 56 years)Address: paroisse St-Bonaventure-d'Upton |
Death of a husband | Napoleon Tetreau December 6, 1911 (Age 65 years) Citation details: feuillet 20 verso, S. 33 |
Burial of a husband | Napoleon Tetreau December 9, 1911 (Age 65 years) Citation details: feuillet 20 verso, S. 33 |
Marriage of a child | Joseph Hida Tetreault — Marie Blanche Fortin — View this family June 28, 1915 (Age 68 years) |
Marriage of a child | Ernest Henri Tetreault — Marie Louise Legendre — View this family January 8, 1923 (Age 76 years) |
Death of a daughter | Julie Tetreault September 18, 1930 (Age 83 years) |
Burial of a daughter | Julie Tetreault September 20, 1930 (Age 83 years) |
Death of a son | Ernest Henri Tetreault March 31, 1931 (Age 84 years) |
Death | yes |
Family with parents |
father |
Hilaire Côté Death: |
mother |
Louise Dauplaise Death: |
Marriage: — |
|
herself |
Aglaé Côté Birth: October 9, 1846 — Saint-François-du-Lac, Québec, Canada Death: |
Family with Napoleon Tetreau |
husband |
Napoleon Tetreau Birth: July 18, 1835 34 29 — Verchères, Québec, Canada Death: December 6, 1911 — Sainte-Perpétue, Québec, Canada |
herself |
Aglaé Côté Birth: October 9, 1846 — Saint-François-du-Lac, Québec, Canada Death: |
Marriage: October 22, 1867 — Saint-François-du-Lac, Québec, Canada |
|
9 months son |
Ernest Henri Tetreault Birth: July 29, 1868 33 21 — Saint-François-du-Lac, Québec, Canada Death: March 31, 1931 — Sainte-Perpétue, Québec, Canada |
2 years daughter |
Marie Jeanne Tetreault Birth: September 4, 1870 35 23 — Pierreville, Québec, Canada Death: |
21 months son |
Joseph Alphee Tetreault Birth: June 3, 1872 36 25 — Pierreville, Québec, Canada Death: |
2 years daughter |
Marie Louise Tétreau Birth: October 3, 1874 39 27 — Pierreville, Québec, Canada Death: September 11, 1959 — Sainte-Perpétue, Québec, Canada |
19 months son |
Louis Hilaire Tetreault Birth: May 10, 1876 40 29 — Saint-Ours, Québec, Canada Death: |
21 months daughter |
Julie Tetreault Birth: February 13, 1878 42 31 — Saint-François-du-Lac, Québec, Canada Death: September 18, 1930 — Saint-Guillaume, Québec, Canada |
4 years son |
Joseph Napoleon Alfred Tetreau Birth: August 5, 1881 46 34 — Saint-François-du-Lac, Québec, Canada Death: April 5, 1946 — Nicolet, Québec, Canada |
5 years son |
Joseph Hida Tetreault Birth: December 16, 1886 51 40 — Saint-François-du-Lac, Québec, Canada Death: |