Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 139 | 0 | YES | Y | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
174 | 0 | YES | Y | ||||||||||||
29 | 180 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 22 | 196 | 10 | YES | Y | ||||||||||
before 1918
|
105 | 0 | YES M | Y | R | ||||||||||
38 | 104 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|