Individuals — Latour

Given names Surname Sosa Birth Place Death Age Place Last change
187 16 106 81 Saturday, August 3, 2019 7:49 AM
1 Wednesday, August 5, 2020 9:45 AM
185 3 159 26 Sunday, April 14, 2019 9:13 AM
estimated 1844 1 before 1944 Tuesday, June 29, 2021 11:07 AM
107 0 before 2016 Monday, April 11, 2022 12:36 PM
187 16 106 81 Saturday, August 3, 2019 7:49 AM
estimated 1854 2 before 1954 Monday, October 28, 2019 2:19 PM
180 13 before 1942 Friday, April 10, 2020 11:29 AM
estimated 1825 1 before 1925 Friday, November 6, 2020 5:55 AM
estimated 1859 2 before 1959 Sunday, August 11, 2019 6:18 AM
estimated 1870 1 before 1970 Monday, September 21, 2015 4:16 PM
estimated 1906 1 before 2006 Monday, April 18, 2022 4:37 PM
132 11 48 84 Sunday, August 8, 2021 12:38 PM
estimated 1899 1 before 1999 Friday, August 14, 2020 1:55 PM
estimated 1871 3 before 1971 Tuesday, February 21, 2017 9:02 AM
1 Thursday, December 2, 2021 4:17 PM
about 1875
148 15 before 1975 Tuesday, July 30, 2019 1:28 PM
1 Wednesday, January 22, 2020 7:37 AM
about 1681
342 0 273 68 Wednesday, July 30, 2014 10:03 AM
171 0 94 76 Friday, October 28, 2022 7:29 PM
estimated 1870 1 before 1970 Saturday, July 19, 2014 9:55 PM
209 4 130 78 Sunday, December 28, 2014 6:20 PM
estimated 1876 1 before 1976 Monday, April 11, 2022 12:36 PM
estimated 1871 0 before 1971 Saturday, July 1, 2017 3:19 PM
209 4 130 78 Sunday, December 28, 2014 6:20 PM
estimated 1797 1 before 1897 Sunday, April 14, 2019 2:23 PM
estimated 1851 1 before 1951 Sunday, October 18, 2020 12:38 PM
114 0 before 2008 Monday, March 27, 2017 11:47 AM
estimated 1798 1 before 1898 Wednesday, January 11, 2023 1:32 PM
140 0 before 1983 Wednesday, January 8, 2020 1:23 PM
estimated 1885 1 before 1985 Sunday, March 6, 2022 11:29 AM
estimated 1918 0 before 2018 Sunday, April 25, 2021 3:02 PM
182 0 139 42 Thursday, June 2, 2022 9:26 PM
estimated 1835 0 before 1935 Saturday, February 2, 2019 7:42 AM
112 0 before 2010 Monday, March 27, 2017 11:50 AM
115 7 23 91 Tuesday, November 20, 2018 5:25 AM
estimated 1871 1 before 1971 Saturday, November 13, 2021 5:59 PM
estimated 1762 2 before 1862 Thursday, July 25, 2019 4:19 AM
112 0 before 2010 Tuesday, September 29, 2015 4:08 PM
estimated 1835 1 before 1935 Tuesday, July 30, 2019 1:28 PM
estimated 1843 1 before 1943 Wednesday, January 8, 2020 1:23 PM
97 0 32 65 Sunday, March 6, 2022 11:29 AM
1 Sunday, April 25, 2021 3:02 PM
estimated 1882 1 before 1982 Saturday, April 18, 2015 4:46 PM
100 0 before 2022 Monday, October 10, 2022 5:13 PM
estimated 1868 1 before 1968 Wednesday, March 4, 2015 8:21 AM
about 1860
163 0 before 1960 Saturday, October 29, 2022 7:55 AM
estimated 1838 1 before 1938 Saturday, October 29, 2022 7:54 AM
172 0 91 80 Wednesday, June 8, 2016 1:03 PM
estimated 1882 0 before 1982 Friday, February 21, 2020 7:52 AM